Names |
Born |
Died |
JEWELL | ||
BabeC | born Apr 1850 | |
David J.C | born 1842 | |
Henry F.C | born 1846 | |
J. WilliamC | born Aug 1852 | died Jul 1, 1853 |
John AndersonS | born 1823 | |
John F.C | born Aug 15, 1855 | |
ReubenC | born 1844 | |
JOHNSON | ||
Alia C.S | ||
Dora EdnaC | born Feb 5, 1870 | died Oct 7, 1926 |
Dora EthelS | born Mar 8, 1880 | died Mar 16, 1916 |
Edgar St. ClairC | born Jul 24, 1875 | died 1943 |
Henry ClayS | born Feb 5, 1839 | died Jun 18, 1877 |
James GeraldC | born Dec 7, 1861 | died 1888 |
James JeffersonS | born Jul 8, 1857 | died Mar 22, 1939 |
Lovina EttaC | born Jun 19, 1860 | died Jan 16, 1950 |
Mary SharonS | born Mar 23, 1872 | died Nov 11, 1906 |
Otto LorenzoC | born May 7, 1868 | died Aug 17, 1928 |
Theodore ThomasC | born Jul 16, 1873 | died 1906 |
William HenryC | born Dec 2, 1865 | died Aug 1934 |
JONES | ||
Allen ThomasC | born Feb 13, 1875 | |
Elizabeth AnnC | born After 1880 | |
Elizabeth 'Betsey'S | ||
Georgia ErmineC | born Feb 25, 1873 | |
Mary AliceC | born Jan 5, 1871 | |
Michael B.S | born Apr 8, 1840 | |
Nannie BelleC | born Feb 25, 1873 | |
JUDD | ||
RollinS |