Names |
Born |
Died |
WALTON | ||
?S | ||
WARD | ||
George W.S | ||
WARREN | ||
John Christmas 'Bally'S | born Dec 25, 1890 | died Jan 21, 1977 |
LivingC | ||
LivingC | ||
Neal ThomasS,S | born Apr 15, 1889 | died Sep 27, 1960 |
WEAVER | ||
Sarah JaneS | born 1888 | |
WEBB | ||
Amanda FrancisS,P | born 1821 | |
EmilyS | ||
WELCH | ||
Julianna C.S | ||
NancyS | ||
SarahS | ||
WHITE | ||
JohnS | ||
WHITLOCK | ||
FannieC | ||
John BenjaminC | born Jan 21, 1892 | died Aug 1, 1976 |
LivingC | ||
LivingC | ||
McKinleyC | ||
Robert LewisS | born 1868 | |
Roy MitchellC | born Jun 19, 1894 | died Jun 7, 1957 |
WILLIAMS | ||
Mary Margaret KellyS | born Apr 8, 1828 | died Sep 9, 1895 |
WISDOM | ||
SlomanS | ||
WRIGHT | ||
Elizabeth AnnS | ||
Joseph DanS | born 1851 | |
Julia AnnS | ||
Lucy AnnS | born 1831 | died 1916 |
Margrette 'Bell'S | born Apr 14, 1848 | died Jun 10, 1922 |
Nancy AgnesS | born 1832 | died 1858 |
Richard H.S | born Oct 15, 1889 | died Nov 14, 1972 |
SusanS | born 1846 | died Aug 1926 |
ThomasS,S | died Bef 1827 | |
WashingtonS |