Names |
Born |
Died |
| PATTERSON | ||
| PearlS | born Feb 1884 | |
| PEARCE | ||
| Chloe M.C | born 1849 | |
| JohnS | died Bef 1850 | |
| Mary E.C | born 1846 | |
| Paschal T.C | born 1845 | |
| William E.C | born 1847 | |
| PEARMAN | ||
| CharlesC | born 1845 | |
| CynthiaC | born 1847 | |
| PresleyS | ||
| PEPPER | ||
| Thomas S.S | born 1835 | |
| PERKINS | ||
| Rhoda EllenS | born Sep 7, 1903 | died Feb 11, 1995 |
| PHELPS | ||
| Susan T.S | ||
| PICKERALL | ||
| Emily JaneP | ||
| PICKERELL | ||
| Benjamin SamuelC | born Oct 7, 1879 | died Oct 20, 1971 |
| George WashingtonS | born Nov 1844 | died Jul 1921 |
| John C.C | born 1875 | |
| Julia FrancesS | born 1840 | died Feb 2, 1880 |
| Martha E.C | born Sep 5, 1877 | |
| Martha SusanS | born Sep 9, 1880 | died Sep 19, 1965 |
| Mary AdaC | born Sep 17, 1872 | died Nov 3, 1955 |
| Sarah ElizabethC | born Dec 18, 1869 | died Mar 10, 1948 |
| POTEET | ||
| Ella GreenS | born Nov 16, 1882 | died May 29, 1936 |
| PRATHER | ||
| ElizabethP | ||
| PRICE | ||
| Abrahaland FranklinC | born Jun 1887 | |
| Bettie J.C | born Abt 1885 | |
| Clarence SrC | born Jun 2, 1896 | died 1959 |
| Elias HarvyC | born May 18, 1865 | died May 5, 1926 |
| ElizabethS | born Oct 1879 | |
| EmmaC | born Oct 1891 | |
| Etta M.C | born Jun 24, 1903 | died Aug 31, 1971 |
| GoldieC | born Nov 1898 | |
| HenriettaC | born 1864 | |
| Henry M.S | born Mar 4, 1836 | died Sep 10, 1911 |
| Hugh FranklinS | born Mar 25, 1861 | died Aug 11, 1920 |
| IshamC | born Oct 1894 | |
| James P.C | born Abt 1898 | |
| James W.S | born 1853 | |
| JamesC | born Oct 1893 | |
| Jeb RoscoeC | born Oct 1892 | |
| JeffersonS | ||
| Johnson ThomasC | born Jul 3, 1873 | died Jul 31, 1953 |
| Julie E.C | born Feb 1891 | |
| Lewis JacksonC | born Aug 2, 1876 | died Aug 12, 1912 |
| Lilburne F.C | born Jan 1900 | |
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| Lou MinnieC | born Aug 1884 | |
| LouisaC | born 1871 | |
| MattieC | born Oct 1895 | |
| NancyS | ||
| NoraS | ||
| PaulineS | ||
| Robert F.C | born Apr 1893 | |
| Robert M.C | born Apr 23, 1860 | died May 20, 1917 |
| RochrilC | born Mar 1895 | |
| Rosie B.S | born Aug 23, 1881 | |
| SamuelS | born Jan 9, 1870 | |
| Sarah C.C | born Jul 8, 1868 | |
| Sarah EllenC | born Nov 24, 1881 | died Jan 12, 1966 |
| ShermanC | born May 1889 | |
| StellaC | born Jul 14, 1893 | |
| T. D.C | born Oct 1898 | |
| TurnerC | born Apr 1893 | |
| William HarrisonC | born Feb 14, 1889 | died Jan 25, 1975 |
| PRINGLE | ||
| Charles E.C | born Jun 30, 1868 | died Oct 4, 1932 |
| ChloeC | born Nov 5, 1808 | |
| David VanceC | born May 30, 1825 | died Sep 16, 1891 |
| ElizabethC | born Aug 22, 1810 | died Dec 23, 1861 |
| HenryC | born May 20, 1815 | died Feb 29, 1892 |
| JamesC | born Nov 5, 1804 | died May 27, 1867 |
| Joel JohnsonC | born Nov 20, 1821 | died Feb 1, 1887 |
| PleasantC | born Nov 12, 1823 | died Jul 28, 1900 |
| PollyC | born Abt 1805 | |
| ThomasC | born Jun 18, 1818 | died Jan 1, 1884 |
| William L.S | born Apr 9, 1785 | died 1850 |
| PURVIS | ||
| Eliza JaneS |