Names |
Born |
Died |
| BAIRD | ||
| James HooperS | born Aug 23, 1832 | died Jul 12, 1912 |
| Martha SusanS | born Jan 11, 1850 | died Oct 11, 1926 |
| Mary CatherineS | born 1827 | died After 1880 |
| BALDOCK | ||
| George W.S | ||
| BALES | ||
| Ida MaeP | ||
| BALIS | ||
| CatherineS | ||
| BARNES | ||
| Annie ElizabethS | born 1813 | died Jul 1, 1881 |
| Julia AnnS | ||
| Willaim WalkerS | ||
| BASTIN | ||
| BartholomewC | born 1847 | died 1847 |
| Emma LydiaC | ||
| Fannie BashbeeC | ||
| James BufordC | born Feb 12, 1844 | died Apr 10, 1893 |
| Joseph H.C | born 1846 | |
| L. A. 'Betchaba'C | born Feb 4, 1857 | died Jan 11, 1859 |
| Lenora S.C | ||
| Lock T.C | born Sep 12, 1861 | died Oct 11, 1865 |
| Mary WasonC | born Jan 1, 1853 | died Nov 11, 1855 |
| Richard EmoryC | born Feb 1850 | |
| Sally AnnC | ||
| Thomas IIIS | born Apr 7, 1818 | died May 22, 1889 |
| Thomas LockC | born Jan 5, 1855 | died Sep 12, 1858 |
| William M.C | born 1842 | |
| BEARD | ||
| EaraC | born 1888 | died 1953 |
| Francis MarionS | born 1852 | |
| Johnnie RobertC | born Nov 26, 1884 | died Nov 6, 1949 |
| Maggie W.S | born Nov 28, 1881 | died May 3, 1949 |
| Sarah SusanS | born Jun 10, 1870 | died Jun 10, 1957 |
| BEAUCHAMP | ||
| Herbert FrancisS | ||
| Preston EarlC | born Apr 4, 1905 | died Jun 7, 1989 |
| BELL | ||
| Emily FrancisS | born 1839 | |
| James H.S | born May 17, 1840 | died Dec 29, 1917 |
| John BarnettP | born 1811 | died May 1885 |
| BENNETT | ||
| Benjamin F.C | born 1878 | |
| George W.C | born Nov 20, 1875 | died 1960 |
| Mary E.S | born May 7, 1854 | |
| Taylor L.\S.S | born 1849 | |
| Willie F.C | born 1873 | |
| BERRY | ||
| EdwardS | ||
| Laura C.S | born 1857 | |
| BICE | ||
| Sara NicoleS | born Apr 16, 1989 | |
| BIRD | ||
| Benjamin FranklinC | born 1863 | |
| Edward RushC | born May 7, 1854 | died Jul 9, 1876 |
| Ellen IsabelleC | born Aug 23, 1858 | died Oct 1941 |
| JackC | ||
| JamesC | born 1861 | died Nov 1941 |
| John RobertC | born Mar 19, 1856 | died Nov 10, 1916 |
| Lucinda B.C | born Feb 10, 1852 | died Aug 6, 1944 |
| Macklin DavisS | born Feb 3, 1869 | died Mar 23, 1945 |
| Macklin M.S,P | born Mar 18, 1822 | died Aug 8, 1902 |
| Mary JaneC | born 1847 | |
| SanfordC | born Mar 21, 1875 | died Oct 30, 1875 |
| William HenryC | born Oct 27, 1849 | died May 28, 1899 |
| BLAND | ||
| Francis CoraS | ||
| BOATMAN | ||
| Dora DeeS | born 1870 | |
| BODHAM | ||
| Mary E.S | born 1857 | |
| BORDEN | ||
| Brayton B.S | born 1841 | died 1917 |
| Samuel FultonC | born Mar 1880 | died Abt 1918 |
| Sarah ElizabethC | born Nov 28, 1881 | |
| BOWMAN | ||
| Amanda JaneS | born Apr 23, 1842 | died Jul 16, 1934 |
| BROWN | ||
| UnknownS | ||
| Benjamin B.S | born 1820 | |
| EllenS | ||
| BURBA | ||
| Etta LogueC | ||
| John GreenS | born 1827 | |
| BURESS | ||
| MattieS | ||
| BURGE | ||
| Howard CarvassoP | ||
| Leila MaeS | born Mar 16, 1939 | |
| BURKE CORNETT | ||
| Joan E.S |