Names |
Born |
Died |
| DANIEL | ||
| Alexander CampbellC | born Oct 18, 1853 | |
| ChloeC | born 1846 | |
| ChloeC | ||
| EmilyC | born Jun 8, 1842 | |
| George T.C | born 1859 | |
| Henry S.C | born 1864 | |
| HenryC | born Mar 8, 1827 | died Aug 24, 1907 |
| Ida AliceC | born Jun 24, 1865 | died Oct 19, 1945 |
| James HenryC | born Jan 24, 1861 | died Feb 2, 1936 |
| John Gideon | born 1862 | |
| John GideonC | born Feb 11, 1840 | died Oct 15, 1911 |
| John GideonC | born 1862 | |
| LucindaC | born Feb 25, 1825 | died Sep 8, 1892 |
| Lucy AnnC | born May 28, 1856 | died Jan 15, 1887 |
| Margaret EmilyC | born May 3, 1858 | died 1918 |
| Martha JaneC | born Jun 2, 1829 | |
| Martin DurhamC | born Mar 5, 1870 | died Jan 8, 1939 |
| Mary AnnC | born Feb 20, 1831 | died Feb 26, 1874 |
| NancyC | born 1853 | |
| Nora MayC | ||
| Permilia LucillerC | born Aug 27, 1849 | |
| PleasantC | born Jun 8, 1823 | died Aug 22, 1890 |
| Rebecca EdithC | born May 20, 1863 | died 1939 |
| RosellaC | born 1872 | died May 10, 1904 |
| Sarah E.C | born 1857 | |
| Sarah EmilineC | born Mar 21, 1833 | |
| Sidney PleasantC | born May 14, 1861 | died Dec 9, 1914 |
| SidneyC | born May 14, 1845 | died Jun 25, 1865 |
| Thomas JeffersonC | born Sep 13, 1835 | died 1909 |
| Thomas SamuelC | born Jul 22, 1851 | |
| ThomasS | born Aug 31, 1799 | |
| William MartinC | born Dec 21, 1837 | died Dec 19, 1917 |
| William R.C | born 1855 | died 1920 |
| DARNELL | ||
| AlonzoS,C | born 1857 | |
| Ann C.C | born Feb 17, 1857 | |
| Anna C.C | born 1855 | |
| Charles B.C | born 1864 | |
| CharleyC | born Apr 1895 | |
| Elizabeth MariahC | born Aug 10, 1853 | |
| George W.C | born 1867 | |
| George WashingtonS,P | born 1826 | |
| John C.C | born May 1863 | |
| Laura J.C | born Oct 18, 1860 | died Apr 17, 1947 |
| Lucinda A.C | born 1869 | |
| Mary E.C | born 1874 | |
| Mary ElizabethC | born 1859 | |
| Mary J.S | born 1833 | |
| Mary L.C | born Feb 1861 | |
| Nancy E.C | born 1874 | |
| Ora E.C | born Nov 1899 | |
| RichardS | born 1821 | died Abt 1900 |
| Robert H.C | born Nov 1888 | |
| William F.C | born Dec 12, 1854 | |
| William J.C | born 1864 | |
| DAVIS | ||
| ?S | ||
| Ann V.S | born 1853 | |
| Arthur J.S | ||
| Sarah JaneS | born Nov 24, 1855 | died 1907 |
| DESPAIN | ||
| LivingS | ||
| DEWITT | ||
| AnnS | born 1846 | |
| BaileyC | born Abt 1860 | |
| CarolineS | born Feb 24, 1844 | died Mar 28, 1904 |
| CharlesC | born 1874 | |
| GeorgeS,C | born 1870 | died 1914 |
| GreenC | born 1872 | |
| HenryC | born 1866 | |
| Jacob RomanC | born Apr 27, 1875 | died Jan 1, 1976 |
| JacobC | born Abt 1858 | |
| JamesC | born 1868 | |
| John ThomasC | born Jul 13, 1854 | died Nov 26, 1937 |
| Mary AnnC | born Abt 1852 | |
| RichardC | born Apr 12, 1862 | died Feb 17, 1917 |
| RobertC | born Abt 1856 | |
| William FrankS,C | born 1877 | |
| William H.S,P,P | born 1827 | |
| DEZARN | ||
| DanielC | born Feb 1886 | |
| HermanC | born Mar 1883 | |
| Sophronia AnnC | born Jan 17, 1876 | |
| William F.S | born Abt 1844 | died Abt 1890 |
| DEZARN\DEAREN | ||
| MaryS | born Apr 14, 1812 | died Jan 17, 1863 |
| DOBSON | ||
| MarthaS | ||
| Sarah JaneS | ||
| DOCKERY | ||
| Ethel VerbleC | born May 5, 1915 | died Aug 28, 1983 |
| Jerry MarS | ||
| DOLLARHIDE | ||
| Annis C.S | ||
| DOTSON | ||
| Nellie BerthaS | born Mar 21, 1902 | |
| William HollandP | ||
| DRUIEN | ||
| Ann Jane 'Oma'C | born Jul 22, 1903 | died Dec 31, 1998 |
| LivingC | ||
| VirgilS | born Jan 28, 1880 | died Mar 1, 1951 |
| DUNCAN | ||
| Reuben M.S | ||
| DUNN | ||
| UnknownS |